BLS OES May 2024
MSW Salary Comparison Tool
Compare median pay, hourly wages, and national employment across every major social work occupation, side by side. Toggle professions on or off and sort by any measure. All figures come from the Bureau of Labor Statistics Occupational Employment and Wage Statistics (OES), May 2024 release.
Professions (Select 2 or more to compare)
| Measure | Social & Community Service Manager SOC 11-9151 | Healthcare Social Worker SOC 21-1022 | Clinical Social Worker (LCSW) SOC 21-1023 | Child & Family Social Worker SOC 21-1021 | School Social Worker SOC 21-1021 |
|---|---|---|---|---|---|
| Median annual | $78,240 | $68,090 | $60,060 | $58,570 | $58,570 |
| Median hourly | $37.61/hr | $32.74/hr | $28.88/hr | $28.16/hr | $28.16/hr |
| U.S. employment | 219,800 | 193,200 | 136,800 | 399,900 | 399,900 |
| Projected growth (2024–34) | +6% | +8% | +10% | +3% | +3% |
| Typical entry education | Bachelor's or Master's degree | Master of Social Work (MSW) | Master of Social Work (MSW) | BSW or MSW | Master of Social Work (MSW) |
| Notes | Management ceiling for experienced social workers | Highest-paying direct practice occupation | Range widens sharply in private practice | Largest occupation by employment | Within SOC 21-1021; district salary schedules |
| Salary guide | Full breakdown → | Full breakdown → | Full breakdown → | Full breakdown → | Full breakdown → |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OES), May 2024 release, accessed via O*NET OnLine. School Social Workers fall within SOC 21-1021 (Child, Family, and School Social Workers); BLS does not publish a separate wage for them, so their figures match Child & Family Social Workers. Last updated 2026-06-01.